| COMPETITOR | LAST PRICE | Change | Volume | Opening price | Close price |
|---|---|---|---|---|---|
| BANCO SANTANDER SA | € 5.601 | +0.50% | 26,844,046 | 5.595 | 5.573 |
| BARCLAYS BANK PLC | £ 187.35 | -0.08% | 41,048,278 | 187.15 | 187.50 |
| BNP PARIBAS S.A. | € 63.44 | +0.44% | 2,443,612 | 63.29 | 63.16 |
| COMMERZBANK AG | € 12.08 | +0.00% | 7,626,101 | 12.13 | 12.08 |
| DEUTSCHE BANK AG | € 15.70 | -0.06% | 11,691,913 | 15.735 | 15.71 |
| ERSTE GROUP BANK AG | € 36.30 | +0.08% | 389,613 | 35.915 | 36.27 |
| INTESA SANPAOLO S.P.A. EUR0.52 | € 2.776 | +0.36% | 52,726,547 | 2.768 | 2.766 |
| KBC GROEP | € 68.56 | -0.28% | 629,894 | 68.79 | 68.75 |
| RAIFFEISEN BANK INTERNATIONAL AG | € 30.34 | +1.34% | 265,495 | 30.045 | 29.94 |
| ROYAL BK OF SCOTLD GRP PLC,THE | £ 271.20 | +1.35% | 15,789,084 | 267.70 | 267.60 |
| SOCIÉTÉ GÉNÉRALE S.A. | € 43.03 | +0.30% | 3,415,125 | 42.995 | 42.90 |
| UNICREDIT SPA | € 17.05 | +0.89% | 10,812,367 | 16.94 | 16.90 |









