| COMPETITOR | LAST PRICE | Change | Volume | Opening price | Close price |
|---|---|---|---|---|---|
| BANCO SANTANDER SA | € 5.826 | +2.25% | 59,690,947 | 5.829 | 5.698 |
| BARCLAYS BANK PLC | £ 183.50 | -0.16% | 65,752,823 | 184.25 | 183.80 |
| BNP PARIBAS S.A. | € 68.88 | +0.55% | 2,489,783 | 68.50 | 68.50 |
| COMMERZBANK AG | € 11.765 | -0.97% | 7,992,328 | 11.94 | 11.88 |
| DEUTSCHE BANK AG | € 13.95 | -1.48% | 14,474,391 | 14.14 | 14.16 |
| ERSTE GROUP BANK AG | € 37.155 | -1.33% | 510,462 | 37.70 | 37.655 |
| INTESA SANPAOLO S.P.A. EUR0.52 | € 2.912 | -0.14% | 59,530,492 | 2.926 | 2.916 |
| KBC GROEP | € 71.88 | -0.31% | 520,167 | 72.28 | 72.10 |
| RAIFFEISEN BANK INTERNATIONAL AG | € 30.545 | -0.15% | 406,629 | 30.60 | 30.59 |
| ROYAL BK OF SCOTLD GRP PLC,THE | £ 284.20 | -0.56% | 13,158,215 | 285.60 | 285.80 |
| SOCIÉTÉ GÉNÉRALE S.A. | € 48.45 | -0.35% | 2,434,772 | 48.70 | 48.62 |
| UNICREDIT SPA | € 16.71 | -1.18% | 21,989,727 | 16.84 | 16.91 |









