| COMPETITOR | LAST PRICE | Change | Volume | Opening price | Close price |
|---|---|---|---|---|---|
| BANCO SANTANDER SA | € 5.335 | -0.30% | 46,356,315 | 5.352 | 5.351 |
| BARCLAYS BANK PLC | £ 207.00 | -0.19% | 72,189,652 | 207.40 | 207.40 |
| BNP PARIBAS S.A. | € 61.81 | +0.29% | 3,499,805 | 61.87 | 61.63 |
| COMMERZBANK AG | € 11.842 | -0.35% | 8,425,216 | 11.938 | 11.884 |
| DEUTSCHE BANK AG | € 12.774 | +0.50% | 10,831,462 | 12.878 | 12.71 |
| ERSTE GROUP BANK AG | € 41.59 | +0.27% | 494,641 | 41.84 | 41.48 |
| INTESA SANPAOLO S.P.A. EUR0.52 | € 3.018 | +0.68% | 100,303,717 | 3.00 | 2.9975 |
| KBC GROEP | € 73.54 | +0.44% | 611,151 | 73.46 | 73.22 |
| RAIFFEISEN BANK INTERNATIONAL AG | € 30.36 | -2.44% | 653,092 | 31.10 | 31.12 |
| ROYAL BK OF SCOTLD GRP PLC,THE | £ 257.50 | -0.08% | 19,379,776 | 261.10 | 257.70 |
| SOCIÉTÉ GÉNÉRALE S.A. | € 44.765 | -0.67% | 6,849,712 | 43.20 | 45.065 |
| UNICREDIT SPA | € 17.002 | +2.36% | 19,477,795 | 16.612 | 16.61 |









