Dnevni pregled 02.02.2017.
| COMPETITOR | LAST PRICE | Change | Cumulative volume | Opening price | Close price |
|---|---|---|---|---|---|
| BANCO SANTANDER SA | € 5.289 | +1.59% | 312,951,902 | 5.26 | 5.206 |
| BARCLAYS PLC | £ 221.35 | -0.34% | 42,923,195 | 223.90 | 222.10 |
| BNP PARIBAS S.A. | € 60.26 | -0.61% | 2,570,213 | 60.39 | 60.63 |
| COMMERZBANK AG | € 8.117 | -0.94% | 11,430,052 | 8.162 | 8.194 |
| DEUTSCHE BANK AG | € 18.18 | -5.21% | 25,553,900 | 18.65 | 19.18 |
| ERSTE GROUP BANK AG | € 29.00 | +0.19% | 529,119 | 28.685 | 28.945 |
| INTESA SANPAOLO S.P.A. EUR0.52 | € 2.18 | -0.91% | 94,760,794 | 2.198 | 2.20 |
| KBC GROEP | € 60.26 | -0.89% | 765,386 | 60.72 | 60.80 |
| RAIFFEISEN BANK INTERNATIONAL AG | € 21.275 | +1.33% | 728,342 | 20.87 | 20.995 |
| ROYAL BK OF SCOTLD GRP PLC,THE | £ 222.50 | -0.76% | 12,300,030 | 224.80 | 224.20 |
| SOCIÉTÉ GÉNÉRALE S.A. | € 45.675 | -0.76% | 2,914,016 | 45.94 | 46.025 |
| UNICREDIT SPA | € 26.16 | -1.65% | 12,693,380 | 26.20 | 26.60 |










