| COMPETITOR | LAST PRICE | Change | Volume | Opening price | Close price |
|---|---|---|---|---|---|
| BANCO SANTANDER SA | € 5.82 | -0.19% | 44,672,777 | 5.845 | 5.831 |
| BARCLAYS BANK PLC | £ 185.00 | +0.49% | 78,630,013 | 184.00 | 184.10 |
| BNP PARIBAS S.A. | € 66.18 | +0.35% | 3,432,846 | 66.12 | 65.95 |
| COMMERZBANK AG | € 11.995 | +0.80% | 8,579,161 | 11.915 | 11.90 |
| DEUTSCHE BANK AG | € 14.635 | +3.28% | 22,913,643 | 14.20 | 14.17 |
| ERSTE GROUP BANK AG | € 37.36 | +1.27% | 556,160 | 37.245 | 36.89 |
| INTESA SANPAOLO S.P.A. EUR0.52 | € 2.866 | -0.42% | 79,726,883 | 2.878 | 2.878 |
| KBC GROEP | € 71.80 | -0.13% | 748,198 | 72.03 | 71.89 |
| RAIFFEISEN BANK INTERNATIONAL AG | € 29.97 | +0.20% | 580,735 | 30.71 | 29.91 |
| ROYAL BK OF SCOTLD GRP PLC,THE | £ 281.80 | -0.95% | 17,938,410 | 283.60 | 284.50 |
| SOCIÉTÉ GÉNÉRALE S.A. | € 47.65 | -0.31% | 4,137,331 | 48.035 | 47.80 |
| UNICREDIT SPA | € 16.76 | +1.82% | 20,370,261 | 16.57 | 16.46 |









