Dnevni pregled 24.01.2017.
| COMPETITOR | LAST PRICE | Change | Cumulative volume | Opening price | Close price |
|---|---|---|---|---|---|
| BANCO SANTANDER SA | € 5.163 | +2.24% | 381,359,175 | 5.07 | 5.05 |
| BARCLAYS PLC | £ 228.65 | +1.85% | 36,563,063 | 225.80 | 224.50 |
| BNP PARIBAS S.A. | € 59.90 | +1.22% | 2,029,944 | 59.55 | 59.18 |
| COMMERZBANK AG | € 7.949 | +0.62% | 11,479,725 | 7.93 | 7.90 |
| DEUTSCHE BANK AG | € 18.345 | +2.72% | 9,843,073 | 17.90 | 17.86 |
| ERSTE GROUP BANK AG | € 28.15 | -0.69% | 526,496 | 28.18 | 28.345 |
| INTESA SANPAOLO S.P.A. EUR0.52 | € 2.292 | -4.42% | 300,363,500 | 2.278 | 2.398 |
| KBC GROEP | € 59.11 | +0.72% | 557,874 | 59.00 | 58.69 |
| RAIFFEISEN BANK INTERNATIONAL AG | € 19.295 | -0.08% | 571,530 | 19.205 | 19.31 |
| ROYAL BK OF SCOTLD GRP PLC,THE | £ 220.00 | +1.90% | 9,867,969 | 217.60 | 215.90 |
| SOCIÉTÉ GÉNÉRALE S.A. | € 45.80 | +2.15% | 2,755,414 | 45.055 | 44.835 |
| UNICREDIT SPA | € 26.96 | +3.10% | 9,561,428 | 26.10 | 26.15 |










