Kolone označavaju mjesto, naziv filma, zaradu prošle nedjelje, zaradu ukupno i nedjelju prikazivanja
| 1 | Jumanji: Welcome to the Jungle | $14,189,119 | $355,831,871 | 7 |
| 2 | Maze Runner: The Death Cure | $13,457,930 | $43,018,129 | 2 |
| 3 | Winchester | $12,127,358 | $12,127,358 | 1 |
| 4 | The Greatest Showman | $10,460,698 | $140,135,870 | 7 |
| 5 | Hostiles | $7,483,055 | $23,197,468 | 7 |
| 6 | The Post | $7,352,010 | $69,336,520 | 7 |
| 7 | 12 Strong | $6,676,626 | $39,270,179 | 3 |
| 8 | The Shape of Water | $6,485,641 | $46,765,691 | 10 |
| 9 | Den of Thieves | $6,470,391 | $38,071,323 | 3 |
| 10 | Three Billboards Outside Ebbing, Missouri | $4,380,755 | $43,144,806 | 13 |








