Većina svjetskih milijardera dolazi iz Sjedinjenih Država. Ali od 724 američka milijardera čiju neto vrijednost svakodnevno prati Forbes, samo 86 su žene. To je samo 12 odsto.
Top 10 najbogatijih žena u Americi
Bogatstvo | Starost | Izvor bogatstva | ||
---|---|---|---|---|
#1 | Alice Walton | $68.1 B | 72 | Walmart |
#2 | MacKenzie Scott | $56.1 B | 51 | Amazon |
#3 | Julia Koch & family | $52.2 B | 59 | Koch Industries |
#4 | Jacqueline Mars | $31.5 B | 82 | Candy, pet food |
#5 | Miriam Adelson | $29.2 B | 76 | Casinos |
#6 | Abigail Johnson | $26.2 B | 59 | Money management |
#7 | Laurene Powell Jobs & family | $16.7 B | 57 | Apple, Disney |
#8 | Diane Hendricks | $11.7 B | 74 | Roofing |
#9 | Ann Walton Kroenke | $9.3 B | 72 | Walmart |
#10 | Blair Parry-Okeden | $8.8 B | 71 | Media, automotive |
Najstarije milijarderke u Americi
Bogatstvo | Starost | Izvor bogatstva | ||
---|---|---|---|---|
#1 | Alice Schwartz | $3.0 B | 95 | Biotech |
#2 | Wilma Tisch | $1.4 B | 94 | Diversified |
#3 | Doris Fisher | $2.8 B | 90 | Gap |
#4 | Johnelle Hunt | $4.7 B | 89 | Trucking |
#5 | Marian Ilitch | $4.4 B | 88 | Little Caesars |
#6 | Pauline MacMillan Keinath | $8.5 B | 87 | Cargill |
#7 | Margot Birmingham Perot | $4.2 B | 87 | Computer services, real estate |
#8 | Martha Ingram & family | $3.9 B | 86 | Book distribution, transportation |
#9 | Janice McNair | $4.2 B | 85 | Energy, sports |
#10 | Norma Lerner | $1.1 B | 85 | Banking |
Najmlađe milijarderke
Bogatstvo | Starost | Izvor bogatstva | ||
---|---|---|---|---|
#1 | Whitney Wolfe Herd | $1.2 B | 32 | Dating app |
#2 | Rihanna | $1.7 B | 33 | Cosmetics, music |
#3 | Neha Narkhede | $1.4 B | 37 | Software |
#4 | Lynsi Snyder | $4.2 B | 39 | In-N-Out Burger |
#5 | Kim Kardashian West | $1.2 B | 41 | Cosmetics, reality TV |
#6 | Jane Lauder | $6.7 B | 48 | Estée Lauder |
#7 | Amy Wyss | $2.0 B | 50 | Medical equipment |
#8 | Sara Blakely | $1.2 B | 50 | Spanx |
#9 | MacKenzie Scott | $56.1 B | 51 | Amazon |
#10 | Aerin Lauder | $4.2 B | 51 | Cosmetics |
Milijarderke koje su same izgradile imeriju
Bogatstvo | Starost | Izvor bogatstva | ||
---|---|---|---|---|
#1 | Diane Hendricks | $11.7 B | 74 | Roofing |
#2 | Judy Faulkner | $6.5 B | 77 | Health IT |
#3 | Meg Whitman | $6.3 B | 65 | eBay |
#4 | Judy Love | $5.2 B | 84 | Retail and gas stations |
#5 | Marian Ilitch | $4.4 B | 88 | Little Caesars |
#6 | Johnelle Hunt | $4.1 B | 89 | Trucking |
#7 | Thai Lee | $4.1 B | 62 | IT Provider |
#8 | Lynda Resnick | $4.0 B | 78 | Agriculture |
#9 | Gail Miller | $3.2 B | 77 | Car dealerships |
#10 | Doris Fisher | $2.8 B | 90 | Gap |