Box office: Najgledaniji filmovi u SAD tokom protekle sedmice (4-10. avgust)

Za period 4-10 avgust 2017.

Tri noviteta na listi- nesrećno adaptirani Stephen King, osvetnica Halle Berry, a tu je i društveno angažovana Kathryn Bigelow!

RB Naziv filma Sedmična
zarada
Ukupna
zarada
Nedjelja
prikazivanja
1 The Dark Tower $26,430,764 $26,430,764 1
2 Dunkirk $26,351,813 $142,307,551 3
3 The Emoji Movie $19,885,243 $56,986,947 2
4 Girls Trip $16,648,485 $90,673,505 3
5 Spider-Man: Homecoming $14,245,918 $300,353,694 5
6 Kidnap $14,169,283 $14,169,283 1
7 Atomic Blonde $12,366,850 $38,247,225 2
8 Detroit $9,895,982 $10,411,464 2
9 War for the Planet of the Apes $9,348,238 $133,628,493 4
10 Despicable Me 3 $9,115,535 $244,606,445 6

Slični Članci