Box office: Najgledaniji filmovi u SAD tokom protekle sedmice (1-7. septembar)

Za period 1-7 septembar

Protekle nedelje opšta katastrofa – nijedan novitet na listi.

RB Naziv filma Sedmična
zarada
Ukupna
zarada
Nedjelja
prikazivanja
1 The Hitman’s Bodyguard $15,352,793 $60,047,007 3
2 Annabelle: Creation $10,591,412 $92,267,010 4
3 Wind River $9,369,555 $21,791,992 5
4 Ballerina $6,879,633 $13,374,436 2
5 Dunkirk $6,530,734 $181,160,279 7
6 Logan Lucky $6,371,755 $23,402,241 3
7 Spider-Man: Homecoming $5,286,248 $325,687,794 9
8 The Emoji Movie $3,580,144 $81,456,858 6
9 Despicable Me 3 $3,512,945 $259,048,175 10
10 Girls Trip $3,298,955 $112,558,470 7

Slični Članci