Pregled 08.02.2017
| COMPETITOR | LAST PRICE | Change | Cumulative volume | Opening price | Close price |
|---|---|---|---|---|---|
| BANCO SANTANDER SA | € 5.047 | -1.39% | 104,284,636 | 5.122 | 5.118 |
| BARCLAYS PLC | £ 224.95 | -0.49% | 41,800,806 | 225.65 | 226.05 |
| BNP PARIBAS S.A. | € 56.06 | -1.91% | 6,207,122 | 57.00 | 57.15 |
| COMMERZBANK AG | € 7.736 | -1.70% | 17,169,337 | 7.926 | 7.87 |
| DEUTSCHE BANK AG | € 17.935 | -2.05% | 14,508,738 | 18.40 | 18.31 |
| ERSTE GROUP BANK AG | € 28.895 | +0.68% | 848,759 | 28.965 | 28.70 |
| INTESA SANPAOLO S.P.A. EUR0.52 | € 2.138 | -0.19% | 164,959,236 | 2.158 | 2.142 |
| KBC GROEP | € 59.07 | -1.12% | 1,022,857 | 60.10 | 59.74 |
| RAIFFEISEN BANK INTERNATIONAL AG | € 20.335 | -1.53% | 1,064,887 | 20.63 | 20.65 |
| ROYAL BK OF SCOTLD GRP PLC,THE | £ 227.40 | +0.89% | 23,692,502 | 227.20 | 225.40 |
| SOCIÉTÉ GÉNÉRALE S.A. | € 42.73 | -2.07% | 5,590,365 | 43.105 | 43.635 |
| UNICREDIT SPA | € 12.40 | +1.06% | 27,890,826 | 12.21 | 12.27 |










