U nastavku je popis najvećih banaka u svijetu rangiranih prema ukupnoj aktivi u 2013 godini.
Top 10 najvećih banaka imaju zajedničku imovinu u vrijednosti od otprilike 25,5 triliona dolara (hiljada milijardi).
Industrijska i komercijalna banke Kine (ICBC) je trenutno najveća banka na svijetu s imovinom od CNY18.357 triliona (US $ 2.954 triliona). HSBC Holdings je druga po veličini finansijska institucija na svijetu s imovinom od 2,681 triliona dolara.
Rank | Bank | Country | Total assets, US$bn | Balance sheet |
1 | Industrial & Commercial Bank of China (ICBC) | China | 2,953.85 | 31.03.2013 |
2 | HSBC Holdings | UK | 2,681.36 | 31.03.2013 |
3 | Deutsche Bank | Germany | 2,597.36 | 31.03.2013 |
4 | Credit Agricole Group | France | 2,582.42 | 31.03.2013 |
5 | BNP Paribas | France | 2,507.96 | 31.03.2013 |
6 | Mitsubishi UFJ Financial Group | Japan | 2,486.31 | 31.03.2013 |
7 | Barclays PLC | UK | 2,414.78 | 31.03.2013 |
8 | JPMorgan Chase & Co | USA | 2,389.35 | 31.03.2013 |
9 | China Construction Bank Corporation | China | 2,361.60 | 31.03.2013 |
10 | Japan Post Bank | Japan | 2,118.84 | 31.03.2013 |
11 | Agricultural Bank of China | China | 2,295.80 | 31.03.2013 |
12 | Bank of America | USA | 2,174.61 | 31.03.2013 |
13 | Bank of China | China | 2,130.82 | 31.03.2013 |
14 | Royal Bank of Scotland Group | UK | 1,979.14 | 31.03.2013 |
15 | Citigroup Inc | USA | 1,881.73 | 31.03.2013 |
16 | Mizuho Financial Group | Japan | 1,881.03 | 31.03.2013 |
17 | Banco Santander | Spain | 1,637.74 | 31.03.2013 |
18 | Societe Generale | France | 1,592.51 | 31.03.2013 |
19 | Sumitomo Mitsui Financial Group | Japan | 1,576.58 | 31.03.2013 |
20 | ING Group | Netherlands | 1,508.71 | 31.03.2013 |
21 | Groupe BPCE | France | 1,490.16 | 31.03.2013 |
22 | Wells Fargo | USA | 1,436.63 | 31.03.2013 |
23 | Lloyds Banking Group | UK | 1,357.87 | 31.03.2013 |
24 | UBS | Switzerland | 1,272.51 | 31.03.2013 |
25 | UniCredit S.p.A. | Italy | 1,166.52 | 31.03.2013 |
[widgets_on_pages id=”Baner”]